Agendas and Minutes 2024/2025
Blue Oak Charter Council Documents (BOCC)
Date | Agenda | Approved Minutes | Packet | Video Link |
---|---|---|---|---|
July 23, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
August 27, 2024 | View | View | View (Part 1)View (Part 2)View (Part 3)View (Part 4) | Click Here |
September 17, 2024 | View | View | View | Click Here |
October 3, 2024 | View | See Facilities Committee minutes | no video | |
October 15, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
October 29, 2024 | View | View | Click Here | |
November 19, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
December 2, 2024 | View | View | Click Here | |
December 17, 2024 | View | View (Part 1) | Click Here | |
January 21, 2025 | View | Click Here | ||
February 25, 2025 | View | View |
Blue Oak Finance Commitee (BOFC)
Date | Agenda | Minutes | Packet | Video Link |
---|---|---|---|---|
July 9, 2024 | View | View | View | Click Here |
August 12, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
September 10, 2024 | View | View | View | Click Here |
October 8, 2024 | View | View | View | Click Here |
November 12, 2024 | View | Click Here | ||
December 10, 2024 | View | Click Here | ||
January 14, 2025 | View | Click Here | ||
February 11, 2025 | View |
Blue Oak Facilities Committee (BOFaC)
Date | Agenda | Minutes | Packet | Video Link |
---|---|---|---|---|
July 2, 2024 | View | View | View | Click Here |
August 1, 2024 | View | View | Click Here | |
August 15, 2024 | View | View | Click Here | |
September 10, 2024 Special Presentation | View | View | View (Part 2)View (Part 1) | no video |
September 16, 2024 | View | View | Click Here | |
October 3, 2024 | View | View (Part 1)View (Part 2) | no video | |
October 22, 2024 | View | Click Here | ||
November 6, 2024 | View | Click Here | ||
December 10, 2024 | View | Click Here | ||
January 28, 2025 | View | Click Here | ||
February 11, 2025 | View | Click Here |