Agendas and Minutes 2024/2025
24/25 Blue Oak Charter Council Documents (BOCC)
| Date | Agenda | Approved Minutes | Packet | Video Link |
|---|---|---|---|---|
| July 23, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
| August 27, 2024 | View | View | View (Part 1)View (Part 2)View (Part 3)View (Part 4) | Click Here |
| September 17, 2024 | View | View | View | Click Here |
| October 3, 2024 | View | View | See Facilities Committee minutes | no video |
| October 15, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
| October 29, 2024 | View | View | Click Here | |
| November 19, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
| December 2, 2024 | View | View | Click Here | |
| December 17, 2024 | View | View | View (Part 1) | Click Here |
| January 21, 2025 | View | View | View | Click Here |
| February 25, 2025 | View | View | View | Click Here |
| March 25, 2025 | View | View | View | Click Here |
| April 15, 2025 | View | View | View (Part 1)View (Part 2) | Click Here |
| April 22, 2025 | View | View | Click Here | |
| May 20, 2025 | View | View | View (Part 1)View (Part 2) | Click Here |
| June 13, 2025 | View | View | View | Click Here |
| June 17, 2025 | View | View | View (Part 1)View (Part 2) | Click Here |
24/25 Blue Oak Finance Committee (BOFC)
| Date | Agenda | Minutes | Packet | Video Link |
|---|---|---|---|---|
| July 9, 2024 | View | View | View | Click Here |
| August 12, 2024 | View | View | View (Part 1)View (Part 2) | Click Here |
| September 10, 2024 | View | View | View | Click Here |
| October 8, 2024 | View | View | View | Click Here |
| November 12, 2024 | View | View | View | Click Here |
| December 10, 2024 | View | View | View | Click Here |
| January 14, 2025 | View | View | View | Click Here |
| February 11, 2025 | View | View | View | Click Here |
| March 12, 2025 | View | View | View (Part 1)View (Part 2) ccspp grant | Click Here |
| April 8, 2025 | View | View | View | Click Here |
| May 20, 2025 | View | View | View | Click Here |
| June 10, 2025 | View | View | View (Part 1)View (Part 2)View (Part 3) | Click Here |
24/25 Blue Oak Facilities Committee (BOFaC)
| Date | Agenda | Minutes | Packet | Video Link |
|---|---|---|---|---|
| July 2, 2024 | View | View | View | Click Here |
| August 1, 2024 | View | View | Click Here | |
| August 15, 2024 | View | View | Click Here | |
| September 10, 2024 Special Presentation | View | View | View (Part 2)View (Part 1) | no video |
| September 16, 2024 | View | View | View | Click Here |
| October 3, 2024 | View | View | View (Part 1)View (Part 2) | no video |
| October 22, 2024 | View | View | Click Here | |
| November 6, 2024 | View | View | Click Here | |
| December 10, 2024 | View | View | Click Here | |
| January 28, 2025 | View | View | Click Here | |
| February 11, 2025 | View | View | Click Here | |
| April 1, 2025 | View | View | Click Here | |
| April 8, 2025 | View | View | Click Here | |
| April 22, 2025 | View | View | Click Here | |
| May 13, 2025 | View | View | Click Here | |
| June 10, 2025 | View | View | Click Here |